Greenmetric: 9 Italian HEIs in the top 100 worldwide
GreenMetric is an annual international ranking of the sustainability and green parameters performance of universities worldwide. Universities are given a score reflecting their efforts in reducing the ecological footprint of the university and sustainability education and research.
The ranking was launched in 2010 by the University of Indonesia to promote sustainability in higher education institutions and allow comparisons between them. Since then, the number of participants has grown and the methodology has been refined based on feedback from participating universities.
The 2021 edition sees 9 Italian HEIs in the top 100 worldwide: The University of Bologna, the Polytechnic of Turin, LUISS University Rome, the University of Turin, the University of L’Aquila, the University of Genoa, the Polytechnic of Milan, the University of Padua, and the University of Salerno.
The bad news is that Italy lost a top 10 member: the University of Bologna, which was 10th in 2020, is 12th in 2021.
The (very) good news is the number of Italian top 100 HEIs, which increased from 6 in 2020, to 9 in 2021.
Rank 2021 | University | Country | Total Score | Setting & Infrastructure | Energy & Climate Change | Waste | Water | Transportation | Education & Research |
---|---|---|---|---|---|---|---|---|---|
12 | Universita di Bologna | Italy | 8675 | 1200 | 1400 | 1725 | 800 | 1800 | 1750 |
20 | Politecnico di Torino | Italy | 8500 | 600 | 1775 | 1800 | 1000 | 1600 | 1725 |
22 | Luiss University | Italy | 8475 | 950 | 1925 | 1500 | 900 | 1650 | 1550 |
23 | Universita degli Studi di Torino | Italy | 8475 | 1150 | 1675 | 1575 | 800 | 1550 | 1725 |
37 | Universita degli Studi dell’Aquila | Italy | 8300 | 1200 | 1550 | 1425 | 850 | 1500 | 1775 |
54 | Università degli Studi di Genova | Italy | 8150 | 1325 | 1650 | 1575 | 700 | 1500 | 1400 |
80 | Politecnico Di Milano | Italy | 7950 | 725 | 1375 | 1800 | 850 | 1550 | 1650 |
97 | Universita degli Studi di Padova | Italy | 7800 | 1125 | 1325 | 1650 | 750 | 1250 | 1700 |
100 | Università degli Studi di Salerno | Italy | 7750 | 1075 | 1650 | 1725 | 650 | 1175 | 1475 |
126 | Università Degli Studi Gabriele D’Annunzio Chieti e Pescara | Italy | 7650 | 1125 | 1075 | 1800 | 750 | 1150 | 1750 |
182 | Università di Trieste | Italy | 7325 | 875 | 1225 | 1800 | 900 | 1100 | 1425 |
190 | Universita Politecnica delle Marche | Italy | 7275 | 1125 | 1500 | 1275 | 900 | 1000 | 1475 |
192 | University of Milano-Bicocca | Italy | 7275 | 625 | 1300 | 1800 | 850 | 1325 | 1375 |
213 | Universita degli Studi di Bari Aldo Moro | Italy | 7100 | 875 | 1125 | 1500 | 950 | 1250 | 1400 |
257 | Universita degli Studi di Milano La Statale | Italy | 6900 | 1000 | 1450 | 1800 | 150 | 1250 | 1250 |
272 | Università Degli Studi di Modena e Reggio Emilia | Italy | 6850 | 975 | 1025 | 1425 | 300 | 1600 | 1525 |
289 | Universita della Calabria | Italy | 6750 | 1175 | 1125 | 1425 | 500 | 1200 | 1325 |
322 | Università degli Studi di Firenze | Italy | 6550 | 1025 | 650 | 1650 | 450 | 1250 | 1525 |
328 | Università degli Studi di Udine | Italy | 6500 | 1050 | 625 | 1575 | 700 | 1225 | 1325 |
349 | Universita IUAV di Venezia | Italy | 6375 | 700 | 1375 | 1275 | 700 | 950 | 1375 |
350 | Universita degli Studi della Tuscia | Italy | 6375 | 1175 | 1125 | 1350 | 350 | 1100 | 1275 |
351 | Universita degli Studi di Ferrara | Italy | 6375 | 925 | 950 | 1575 | 550 | 1150 | 1225 |
363 | Università degli Studi di Perugia | Italy | 6300 | 825 | 700 | 1350 | 700 | 1350 | 1375 |
392 | Universita Degli Studi Di Cagliari | Italy | 6075 | 1000 | 650 | 1500 | 700 | 850 | 1375 |
497 | Universita Degli Studi Di Bergamo | Italy | 5425 | 525 | 1250 | 1350 | 450 | 950 | 900 |
564 | Universita Degli Studi Roma Tre | Italy | 5125 | 575 | 1600 | 750 | 350 | 875 | 975 |
595 | Universita Degli Studi Del Piemonte Orientale Amedeo Avogadro | Italy | 5000 | 550 | 800 | 1050 | 450 | 1050 | 1100 |
599 | Universita Degli Studi Di Parma | Italy | 4975 | 750 | 475 | 1050 | 450 | 1125 | 1125 |
607 | Universita Degli Studi Della Basilicata | Italy | 4950 | 850 | 575 | 1125 | 300 | 875 | 1225 |
699 | Università di Foggia | Italy | 4375 | 475 | 800 | 1575 | 400 | 100 | 1025 |
718 | Scuola Superiore Sant’anna | Italy | 4275 | 500 | 400 | 1350 | 350 | 475 | 1200 |
739 | Polytechnical University of Bari | Italy | 4075 | 200 | 1200 | 750 | 300 | 1100 | 525 |
874 | Universita di Macerata (Universita degli Studi di Macerata) | Italy | 3025 | 125 | 775 | 750 | 50 | 550 | 775 |
https://greenmetric.ui.ac.id/rankings/overall-rankings-2021
Abbr. | Criterium | Weight | Indicators |
---|---|---|---|
SI | Setting & Infrastructure | 15% |
|
EC | Energy & Climate Change | 21% |
|
WS | Waste | 18% |
|
WS | Water | 10% |
|
TR | Transportation | 18% |
|
ED | Education & Research | 18% |
|
Photo by Jace & Afsoon on Unsplash
[…] Luiss Guido Carli University (Rome), Renmin University of China (Beijing) and George Washington University (Washington, DC) are launching “ACE“, which stands for “America, China & Europe”, a brand new triple degree in Business Administration which – by bringing together three different countries, with their managerial and institutional cultures – represents an absolute new entry, Bloomberg reports. […]